TEMIC
BMW
CITROEN C2
CITROEN C3
96 597 873 80 - 96 607 316 80 - 96 607 317 80
CITROEN C5
CITROEN C8
CITROEN EVASION
DACIA LOGAN
8200 307 188 - 8200 576 912 - 8200 702 320
8200 702 322 - 8200 769 221 - 8200 769 222
8200 817 784 - 8200 817 787 - 8200 946 126
8201 002 828 - 8200 163 278 - 8201 163 282
DACIA SANDERO
8200 769 222 - 8200 817 787 - 8200 946 126
8201 002 828 - 8200 002 829
LANCIA
1400157980 1400324580 1400987180
1401277280 1491356080 1495658080
1499801080 1495658080
LAND ROVER
8H22-14D374-AD NNW510230
OPEL
13137905 13188854 13191825 13246042
13249347 13262361 13288177 13367488
24417006 24439952 24439959 24466288
24466387 24439954 93294460 93162255
13181977 13137907 13249046 13367444
PEUGEOT
9656700980 9663176380 9663176580
1400324580 1496758080 1499801080
9640341180 9648832180 1370978080
9664031180 1495658080 1401277280
PORSCHE
996.618.217.01 996.618.219.01 996.618.219.02
RENAULT - DACIA
8200952847 8200656329 8201025624
8201214996 8200576912 8200817784
8201163278 8201236030 8201217510
8200896814 8201164280 8200491652
VOLVO
P30773720 P30798509 P31210474
P31313827 P31334278 P31264861
P31295241 P31318792 30612702D
30613049A 30613499A 30617709A